########################
#       AS64627        #
#    IP-Range DB0EE    #
#   21.11.2019 DD9QP   #
########################

# BACKBONE-Net 44.148.14.32/29 Link DB0EE-DB0TVA
44.148.14.33	bb-db0ee.db0tva.as64627.de.ampr.org		# router db0tva
44.148.14.34	trx-db0ee.db0tva.as64627.de.ampr.org		# linktrx db0tva
44.148.14.37	trx-db0tva.db0ee.as64627.de.ampr.org		# linktrx db0ee
44.148.14.38	bb-db0tva.db0ee.as64627.de.ampr.org		# router db0ee

# BACKBONE-Net 44.148.14.40/29 Link DB0EE-PI2ANH
44.148.14.41	bb-pi2anh.db0ee.as64627.de.ampr.org		# router db0ee
44.148.14.42	trx-pi2anh.db0ee.as64627.de.ampr.org		# link db0ee-pi2anh
44.148.14.45	trx-db0ee.pi2anh.as64627.de.ampr.org		# link pi2anh-db0ee
44.148.14.46	bb-db0ee.pi2anh.as64627.de.ampr.org		# router pi2anh

# SITE-Net 44.149.29.160/28 (netmask 255.255.255.240)

# Service-Net 44.149.29.160/29 netmask 255.255.255.248

44.149.29.160	not available					# netaddress lower /29
44.149.29.161	router.db0ee.as64627.de.ampr.org		# Mikrotik RB450G
44.149.29.162	netio.db0ee.as64627.de.ampr.org			# IP powerplug (4x)
44.149.29.163	db0ee.as64627.de.ampr.org			# SvxLink-Server
44.149.29.164	dhcp-44-149-29-164.as64627.de.ampr.org		# local dhcp-range
44.149.29.165	dhcp-44-149-29-165.as64627.de.ampr.org		# local dhcp-range
44.149.29.166	dhcp-44-149-29-166.as64627.de.ampr.org		# local dhcp-range
44.149.29.167	not available					# broadcast lower /29

# User-Net 44.149.29.168/29 netmask 255.255.255.248

44.149.29.168	not available					# netaddress upper /29
44.149.29.169	ap.db0ee.as64627.de.ampr.org			# AP Useraccess
44.149.29.170	dhcp-44-149-29-170.db0ee.as64627.de.ampr.org	# dynIP useraccess
44.149.29.171	dhcp-44-149-29-171.db0ee.as64627.de.ampr.org	# dynIP useraccess
44.149.29.172	dhcp-44-149-29-172.db0ee.as64627.de.ampr.org	# dynIP useraccess
44.149.29.173	dhcp-44-149-29-173.db0ee.as64627.de.ampr.org	# dynIP useraccess
44.149.29.174	dhcp-44-149-29-174.db0ee.as64627.de.ampr.org	# dynIP useraccess
44.149.29.175	not available					# broadcast upper /29

<--Zurück