########################
#       AS64654        #
#   IP-Range DB0GW     #
#   25.11.2019 DD9QP   #
########################

44.148.68.0/23 AS-Backbone
  |-- 44.148.68.0/24	32 Hf-Links  /29
  |-- 44.148.69.0/25	16 Hf-Links  /29
  |-- 44.148.69.128/25	32 wan-Links /30

44.148.122.0/23 	DB0GW VPN-Transfer /30

# ------------------------------------------------------
# HF-BACKBONE
# ------------------------------------------------------

# Link DB0GW-DB0MO (optional)
# 44.148.68.0/29 netmask 255.255.255.248
44.148.68.1		bb-db0mo.db0gw.as64654.de.ampr.org
44.148.68.2		trx-db0mo.db0gw.as64654.de.ampr.org
44.148.68.5		trx-db0gw.db0mo.as64654.de.ampr.org
44.148.68.6		bb-db0gw.db0mo.as64654.de.ampr.org

# Link DB0GW-DF0MHR 60GHz Link
# 44.148.68.16/29 netmask 255.255.255.248
44.148.68.17		bb-df0mhr.db0gw.as64654.de.ampr.org
44.148.68.18		trx-df0mhr.db0gw.as64654.de.ampr.org
44.148.68.21		trx-db0gw.df0mhr.as64654.de.ampr.org
44.148.68.22		bb-db0gw.df0mhr.as64654.de.ampr.org

# Link DB0GW-DF0MHR (5,6GHz backup)
# 44.148.68.56/29 netmask 255.255.255.248
44.148.68.57		bb-db0gw.df0mhr.as64654.de.ampr.org
44.148.68.58		trx-db0gw.df0mhr.as64654.de.ampr.org
44.148.68.61		trx-df0mhr.db0gw.as64654.de.ampr.org
44.148.68.62		bb-df0mhr.db0gw.as64654.de.ampr.org

# Link DB0GW-DB0OHL
# 44.148.92.0/29 netmask 255.255.255.248
44.148.92.1		bb-db0gw.db0ohl.as64666.de.ampr.org
44.148.92.2		trx-db0gw.db0ohl.as64666.de.ampr.org
44.148.92.5	        trx-db0ohl.db0gw.as64666.de.ampr.org
44.148.92.6		bb-db0ohl.db0gw.as64666.de.ampr.org

# Link DB0GW-DB0HSN
# 44.224.53.136/29 netmask 255.255.255.248
44.224.53.137		bb-db0gw.db0hsn.as64646.de.ampr.org
44.224.53.138		trx-db0gw.db0hsn.as64646.de.ampr.org
44.224.53.141		trx-db0hsn.db0gw.as64646.de.ampr.org
44.224.53.142		bb-db0hsn.db0gw.as64646.de.ampr.org

# Link DB0GW-DB0DUS
# 44.148.24.144/29
44.148.24.145           bb-db0gw.db0dus.as64632.de.ampr.org
44.148.24.146           trx-db0gw.db0dus.as64632.de.ampr.org
44.148.24.149           trx-db0dus.db0gw.as64632.de.ampr.org
44.148.24.150           bb-db0dus.db0gw.as64632.de.am,pr.org


# -------------------------------
# SITE-Net DB0GW 44.149.137.0/24 (netmask 255.255.255.0)
# -------------------------------

# Service-Net 44.149.137.0/26 netmask 255.255.255.192

44.149.137.1	router.db0gw.as64654.de.ampr.org		# Mikrotik CCR1009-8G-1S
44.149.137.2	switch.db0gw.as64654.de.ampr.org		# Mikrotik CRS125-24G-1S
44.149.137.3	netio.db0gw.as64654.de.ampr.org			# PWR-Management
44.149.137.4	# frei						# feste IP (Infrastruktur)
44.149.137.5	pve.db0gw.as64654.de.ampr.org			# Proxmox Virtualizer (Host)
44.149.137.9	db0we.as64654.de.ampr.org			# DB0WE.DE Webserver
44.149.137.10	aprsc.db0gw.as64654.de.ampr.org			# APRS-Gateway
44.149.137.15	voip.db0gw.as64654.de.ampr.org			# Asterisk SIP-Server asterisk_dundi
44.149.137.19	ipmi.db0gw.as64654.de.ampr.org			# iDRAC device for Proxmox-Host
44.149.137.20	db0gw.as64654.de.ampr.org			# DB0GW Webserver, DNS, ...
44.149.137.22	search.db0gw.as64654.de.ampr.org		# Yacy-Searchengine
44.149.137.23	# frei						# VMs, Services etc.
44.149.137.24	# frei						# VMs, Services etc.
44.149.137.25	# frei						# VMs, Services etc.
44.149.137.26	# frei						# VMs, Services etc.
44.149.137.27	# frei						# VMs, Services etc.
44.149.137.28	# frei						# VMs, Services etc.
44.149.137.29	# frei						# VMs, Services etc.
44.149.137.30	# frei						# VMs, Services etc.
44.149.137.31	# not available					# broadcast lower /27
44.149.137.32	# not available					# netaddress upper /27
44.149.137.33	dhcp-44-149-137-33.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.34	dhcp-44-149-137-34.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.35	dhcp-44-149-137-35.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.36	dhcp-44-149-137-36.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.37	dhcp-44-149-137-37.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.38	dhcp-44-149-137-38.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.39	dhcp-44-149-137-39.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.40	dhcp-44-149-137-40.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.41	dhcp-44-149-137-41.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.42	dhcp-44-149-137-42.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.43	dhcp-44-149-137-43.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.44	dhcp-44-149-137-44.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.45	dhcp-44-149-137-45.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.46	dhcp-44-149-137-46.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.47	dhcp-44-149-137-47.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.48	dhcp-44-149-137-48.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.49	dhcp-44-149-137-49.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.50	dhcp-44-149-137-50.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.51	dhcp-44-149-137-51.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.52	dhcp-44-149-137-52.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.53	dhcp-44-149-137-53.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.54	dhcp-44-149-137-54.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.55	dhcp-44-149-137-55.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.56	dhcp-44-149-137-56.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.57	dhcp-44-149-137-57.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.58	dhcp-44-149-137-58.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.59	dhcp-44-149-137-59.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.60	dhcp-44-149-137-60.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.61	dhcp-44-149-137-61.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.62	dhcp-44-149-137-62.db0gw.as64654.de.ampr.org	# dynIP local LAN
44.149.137.63	# not available					# broadcast /26 Service-Net

# User-Net 44.149.137.64/27		netmask 255.255.255.224

44.149.137.64	not available					# netaddress rf-user-net
44.149.137.65	gw.db0gw.as64654.de.ampr.org			# GW-port Router Useraccess
44.149.137.66	ap13.db0gw.as64654.de.ampr.org			# User-AP 2397MHz/5MHz (Bridgemode)
44.149.137.67	ap6.db0gw.as64654.de.ampr.org			# User-AP 5695MHz/10MHz (Bridgemode)
44.149.137.68	dhcp-44-149-137-68.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.69	dhcp-44-149-137-69.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.70	dhcp-44-149-137-70.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.71	dhcp-44-149-137-71.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.72	dhcp-44-149.137.72.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.73	dhcp-44-149-137-73.db0gw.as64654.de.ampr.org.	# dynIP Useraccess
44.149.137.74	dhcp-44-149-137-74.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.75	dhcp-44-149-137-75.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.76	dhcp-44-149-137-76.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.77	dhcp-44-149-137-77.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.78	dhcp-44-149-137-78.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.79	dhcp-44-149-137-79.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.80	dhcp-44-149-137-80.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.81	dhcp-44-149-137-81.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.82	dhcp-44-149-137-82.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.83	dhcp-44-149-137-83.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.84	dhcp-44-149-137-84.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.85	dhcp-44-149-137-85.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.86	dhcp-44-149-137-86.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.87	dhcp-44-149-137-87.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.88	dhcp-44-149-137-88.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.89	dhcp-44-149-137-89.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.90	dhcp-44-149-137-90.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.91	dhcp-44-149-137-91.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.92	dhcp-44-149-137-92.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.93	dhcp-44-149-137-93.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.94	dhcp-44-149-137-94.db0gw.as64654.de.ampr.org	# dynIP Useraccess
44.149.137.95	not available					# broadcast rf-user-net

# VPN1 User-Net 44.149.137.96/27	netmask 255.255.255.224

44.149.137.96	# not available					# Net-Address VPN1-User-Net
44.149.137.97	vpn.db0gw.as64654.de.ampr.org			# GW-port Router VPN1-Access
44.149.137.98	dhcp-44-149-137-98.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.99	dhcp-44-149-137-99.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.100	dhcp-44-149-137-100.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.101	dhcp-44-149-137-101.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.102	dhcp-44-149-137-102.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.103	dhcp-44-149-137-103.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.104	dhcp-44-149-137-104.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.105	dhcp-44-149-137-105.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.106	dhcp-44-149-137-106.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.106	dhcp-44-149-137-106.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.107	dhcp-44-149-137-107.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.108	dhcp-44-149-137-108.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.109	dhcp-44-149-137-109.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.110	dhcp-44-149-137-110.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.111	dhcp-44-149-137-111.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.112	dhcp-44-149-137-112.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.113	dhcp-44-149-137-113.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.114	dhcp-44-149-137-100.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.115	dhcp-44-149-137-101.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.116	dhcp-44-149-137-102.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.117	dhcp-44-149-137-103.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.118	dhcp-44-149-137-104.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.119	dhcp-44-149-137-105.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.120	dhcp-44-149-137-106.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.121	dhcp-44-149-137-106.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.122	dhcp-44-149-137-107.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.123	dhcp-44-149-137-108.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.124	dhcp-44-149-137-109.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.125	dhcp-44-149-137-110.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.126	dhcp-44-149-137-111.db0gw.as64654.de.ampr.org	# dynIP VPN-Access
44.149.137.127	# not available					# broadcast VPN1-User-Net


# VPN2 User-Net 44.149.137.128/27	netmask 255.255.255.224
# frei


# VPN3 User-Net	44.149.137.160/27	netmask 255.255.255.224
# frei


# VPN4 User-Net 44.149.137.192/27	netmask 255.255.255.224

44.149.137.192	# not available					# Net-Address VPN4 User-Net
44.149.137.193	static.db0gw.as64654.de.ampr.org		# GW-port Router VPN4-Access
44.149.137.194	dl0cre.as64654.de.ampr.org			# Clubstation Oer-Erkenschwick
44.149.137.195	# frei						# Sondercall
44.149.137.196	df2et.as64654.de.ampr.org			# Florian Wolters Bochum
44.149.137.197	dl5apr.as64654.de.ampr.org			# Andreas Preuss Selm (Raspi)
# 198 - 222	# frei
44.149.137.223	# not available					# broadcast VPN4-User-Net


# VPN5 User-Net 44.149.137.224/27	netmask 255.255.255.224
# frei

<--Zurück