########################
#       AS64654        #
#   IP-Range DB0VEL    #
#   ASN 4226265417     #
#   21.10.2021 DD9QP   #
########################

# Transfer-Networks out of 44.148.68.0/23

# Link DB0VEL-DB0MUE
# 44.148.68.32/29 netmask 255.255.255.248
44.148.68.33		bb-db0vel.db0mue.as64654.de.ampr.org
44.148.68.34		trx-db0vel.db0mue.as64654.de.ampr.org
44.148.68.37		trx-db0mue.db0vel.as64654.de.ampr.org
44.148.68.38		bb-db0mue.db0vel.as64654.de.ampr.org

# Link DB0VEL-DF0MHR
# 44.148.68.40/29 netmask 255.255.255.248
44.148.68.41		bb-df0mhr.db0vel.as64654.de.ampr.org
44.148.68.42		trx-df0mhr.db0vel.as64654.de.ampr.org
44.148.68.45		trx-db0vel.df0mhr.as64654.de.ampr.org
44.148.68.46		bb-db0vel.df0mhr.as64654.de.ampr.org

# Link DB0VEL-DB0DDE
# 44.148.68.48/29 netmask 255.255.255.248
44.148.68.49		bb-db0dde.db0vel.as64654.de.ampr.org
44.148.68.50		trx-db0dde.db0vel.as64654.de.ampr.org
44.148.68.53		trx-db0vel.db0dde.as64654.de.ampr.org
44.148.68.54		bb-db0vel.db0dde.as64654.de.ampr.org

# Link DB0UKD-DB0VEL
# 44.148.24.24/29 netmask 255.255.255.248 (von AS-64632)
44.148.24.25		bb-db0vel.db0ukd.as64632.de.ampr.org
44.148.24.26		trx-db0vel.db0ukd.as64632.de.ampr.org
44.148.24.29		trx-db0ukd.db0vel.as64632.de.ampr.org
44.148.24.30		bb.db0ukd.db0vel.as64632.de.ampr.org


# -------------------------------
# SITE-Network DB0VEL 44.149.138.0/26 (netmask 255.255.255.192)
# -------------------------------

# Service-Network 44.149.138.0/27 netmask 255.255.255.224

44.149.138.0	not available					# netaddress lower /27
44.149.138.1	router.db0vel.as64654.de.ampr.org		# Mikrotik RB3011UiAS eth1
44.149.138.2	poe-sw01.db0vel.as64654.de.ampr.org		# DB0VEL-PoE-SW01 (WS-C3550-24-PWR)
44.149.138.3	netio.db0vel.as64654.de.ampr.org		# 4x IP-Steckdose
44.149.138.4	netio2.db0vel.as64654.de.ampr.org		# 4x IP-Steckdose
44.149.138.5	frei fuer feste IP				# frei fuer Infrastruktur
44.149.138.6	frei fuer feste IP				# frei fuer Infrastruktur
44.149.138.7	not available (firewall rules)			# broadcast lower /29
44.149.138.8	not available (firewall rules)			# netaddress next /29
44.149.138.9	dmr-hytera.db0vel.as64654.de.ampr.org		# Hytera DMR-Repeater
44.149.138.10	dmr-marc.db0vel.as64654.de.ampr.org		# Marc DMR-Repeater
44.139.138.11	c4fm.db0vel.as64654.de.ampr.org			# C4FM-Repeater
44.149.138.12	dapnet.db0vel.as64654.de.ampr.org		# DapNet
44.149.138.13	svxlink.db0vel.as64654.de.ampr.org		# SvxLink Repeater
44.149.138.14	frei fuer feste IP				# frei fuer Serverdienst
44.149.138.15	not available (firewall rules)			# broadcast upper /29
44.149.138.16	not available (firewall rules)			# netaddress next /29
44.149.138.17   cam1.db0vel.as64654.de.ampr.org			# Webcam 1
44.149.138.18	cam2.db0vel.as64654.de.ampr.org			# Webcam 2
44.149.138.19	nat.db0vel.as64654.de.ampr.org			# VoIP/NAT-Router local WiFi-access
44.149.138.20	db0vel.as64654.de.ampr.org			# Webserver, DNS, Convers, NTP
44.149.138.21	frei fuer feste IP				# frei 
44.149.138.22	frei fuer fest IP				# frei
44.149.138.23	not available (firewall rules)			# broadcast /29
44.149.138.24	not available (firewall rules)			# netaddress next /29
44.149.138.25	wlan.db0vel.as64654.de.ampr.org			# local wifi accesspoint (bridgemode)
44.149.138.26	dhcp-44-149-138-26.db0vel.as64654.de.ampr.org	# dhcp lan
44.149.138.27	dhcp-44-149-138-27.db0vel.as64654.de.ampr.org	# dhcp lan
44.149.138.28	dhcp-44-149-138-28.db0vel.as64654.de.ampr.org	# dhcp lan
44.149.138.29	dhcp-44-149-138-29.db0vel.as64654.de.ampr.org	# dhcp lan
44.149.138.30	dhcp-44-149-138-29.db0vel.as64654.de.ampr.org	# dhcp lan
44.149.138.31	not available					# broadcast lower /27

# User-Network 44.149.138.32/27 (netmask 255.255.255.224)

44.149.138.32	not available					# netaddress upper /27
44.149.138.33	gw.db0vel.as64654.de.ampr.org			# GW-port Router Useraccess (Bridge)
44.149.138.34	ap13n.db0vel.as64654.de.ampr.org		# Sektor Nord 2397MHz (Bridgemode)
44.149.138.35	ap13s.db0vel.as64654.de.ampr.org		# Sektor Sued 2362MHz (Bridgemode)
44.149.138.36	ap6w.db0vel.as64654.de.ampr.org			# Sektor West 5695MHz (Bridgemode)
44.149.138.37	dhcp-44-149-138-37.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.38	dhcp-44-149-138-38.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.39	dhcp-44-149-138-39.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.40	dhcp-44-149-138-40.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.41	dhcp-44-149-138-41.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.42	dhcp-44-149-138-42.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.43	dhcp-44-149-138-43.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.44	dhcp-44-149-138-44.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.45	dhcp-44-149-138-45.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.46	dhcp-44-149-138-46.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.47	dhcp-44-149-138-47.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.48	dhcp-44-149-138-48.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.49	dhcp-44-149-138-49.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.50	dhcp-44-149-138-50.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.51	dhcp-44-149-138-51.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.52	dhcp-44-149-138-52.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.53	dhcp-44-149-138-53.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.54	dhcp-44-149-138-54.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.55	dhcp-44-149-138-55.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.56	dhcp-44-149-138-56.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.57	dhcp-44-149-138-57.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.58	dhcp-44-149-138-58.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.59	dhcp-44-149-138-59.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.60	dhcp-44-149-138-60.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.61	dhcp-44-149-138-61.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.62	dhcp-44-149-138-62.db0vel.as64654.de.ampr.org	# dynIP useraccess
44.149.138.63	not available					# broadcast upper /27

<--Zurück