meta data for this page
  •  
########################
#       AS64654        #
#   IP-Range DB0HBO    #
#    ASN 4226265404    #
#        DL6OE         #
#   22.01.2021 DD9QP   #
########################

# Transfer-Network out of 44.148.68.0/23

# Link DB0HBO-DB0WAL
# Transfer-Net 44.148.68.8/29 (netmask 255.255.255.248)
44.148.68.9	bb-db0wal.db0hbo.as64654.de.ampr.org		# router db0hbo
44.148.68.10	trx-db0wal.db0hbo.as64654.de.ampr.org		# link db0hbo->db0wal
44.148.68.13	trx-db0hbo.db0wal.as64654.de.ampr.org		# link db0wal->db0hbo
44.148.68.14	bb-db0hbo.db0wal.as64654.de.ampr.org		# router db0wal

# Link DB0HBO-DF0MHR
# TRANSFER-Net 44.148.68.24/29 (netmask 255.255.255.248)
44.148.68.25	bb-df0mhr.db0hbo.as64654.de.ampr.org		# router db0hbo
44.148.68.26	trx-df0mhr.db0hbo.as64654.de.ampr.org		# link db0hbo->df0mhr
44.148.68.29	trx-db0hbo.df0mhr.as64654.de.ampr.org		# link db0wal->df0mhr
44.148.68.30	bb-db0hbo.df0mhr.as64654.de.ampr.org		# router df0mhr

# Link DB0HBO-DB0DDE (optional)
# Transfer-Network 44.148.68.72/29 (netmask 255.255.255.248)
44.148.68.73	bb-db0hbo.db0dde.as64654.de.ampr.org		# router db0dde
44.148.68.74	trx-db0hbo.db0dde.as64654.de.ampr.org		# link db0dde->db0hbo
44.148.68.77	trx-db0dde.db0hbo.as64654.de.ampr.org		# link db0hbo->db0dde
44.148.68.78	bb-db0dde.db0hbo.as64654.de.ampr.org		# router db0hbo

# ---------------------------------
# SITE-Network DB0HBO 44.149.136.224/27 (netmask 255.255.255.224)
# ---------------------------------

# Service-Network 44.149.136.224/28 netmask 255.255.255.240

44.149.136.224	not available					# netaddress lower /28
44.149.136.225	router.db0hbo.as64654.de.ampr.org		# Mikrotik RB3011UiAS eth1-eth5
44.149.136.226	switch.db0hbo.as64654.de.ampr.org		# manageable switch (optional)
44.149.136.227	dapnet.db0hbo.as64654.de.ampr.org		# Pager, Ericson Gateway
44.149.136.228	tetra.db0hbo.as64654.de.ampr.org		# Tetra DMO Repeater Essen-Mitte
44.149.136.229	dstar.db0hbo.as64654.de.ampr.org		# D-Star Repeater Essen-Mitte
44.149.136.230	db0hbo.as64654.de.ampr.org		        # misc services (VM)
44.149.136.231	esx.db0hbo.as64654.de.ampr.org	                # VMware Host
44.149.136.232	ilo.db0hbo.as64654.de.ampr.org	                # VM
44.149.136.233	client.db0hbo.as64654.de.ampr.org	        # Workstation (VM)
44.149.136.234	dhcp-44-149-136-234.db0hbo.as64654.de.ampr.org	# lan dhcp access
44.139.136.235	dhcp-44-149-136-235.db9hbo.as64654.de.ampr.org	# lan dhcp access
44.149.136.236	dhcp-44-149-136-236.db0hbo.as64654.de.ampr.org	# lan dhcp access
44.149.136.237	dhcp-44-149-136-237.db0hbo.as64654.de.ampr.org	# lan dhcp access
44.149.136.238	dhcp-44-149-136-238.db0hbo.as64654.de.ampr.org	# lan dhcp access
44.149.136.239	not available (firewall rules)			# broadcast upper /28

# User-Network DB0HBO 44.149.136.240/28 (netmask 255.255.255.240)

44.149.136.240	not available					# netaddress upper /28
44.149.136.241	gw.db0hbo.as64654.de.ampr.org			# GW-port Router Useraccess
44.149.136.242	ap.db0hbo.as64654.de.ampr.org			# User 2395MHz/5MHz (Bridgemode)
44.149.136.243	dhcp-44-149-136-243.db0hbo.as64654.de.ampr.org	# dynIP useraccess
44.149.136.244	dhcp-44-149-136-244.db0hbo.as64654.de.ampr.org	# dynIP useraccess
44.149.136.245	dhcp-44-149-136-245.db0hbo.as64654.de.ampr.org	# dynIP useraccess
44.149.136.246	dhcp-44-149-136-246.db0hbo.as64654.de.ampr.org	# dynIP useraccess
44.149.136.247	dhcp-44-149-136-247.db0hbo.as64654.de.ampr.org	# dynIP useraccess
44.149.136.248	dhcp-44-149-136-248.db0hbo.as64654.de.ampr.org	# dynIP useraccess
44.149.136.249	dhcp-44-149-136-249.db0hbo.as64654.de.ampr.org	# dynIP useraccess
44.149.136.250	dhcp-44-149-136-250.db0hbo.as64654.de.ampr.org	# dynIP useraccess
44.149.136.251	dhcp-44-149-136-251.db0hbo.as64654.de.ampr.org	# dynIP useraccess
44.149.136.252	dhcp-44-149-136-252.db0hbo.as64654.de.ampr.org	# dynIP useraccess
44.149.136.253	dhcp-44-149-136-253.db0hbo.as64654.de.ampr.org	# dynIP useraccess
44.149.136.254	dhcp-44-149-136-254.db0hbo.as64654.de.ampr.org	# dynIP useraccess
44.149.136.255	not available					# broadcast upper /28

<--Zurück