meta data for this page
  •  
##########################
#   AS64666 SITE-NETZ    #
#      D B 0 O H L       #
#   29-07-2022  DD9QP    #
##########################

44.149.184.0/26 			# Site-Network
|-	44.149.184.128/27		# Service-Network (LAN)
|-	44.149.184.160/27		# User-Network (Access)

# Aktive Links, Stand 08.11.2019
#
# Link DB0OHL-DB0GW
# 44.148.92.0/29 netmask 255.255.255.248
44.148.92.1		bb-db0gw.db0ohl.as64666.de.ampr.org
44.148.92.2		trx-db0gw.db0ohl.as64666.de.ampr.org
44.148.92.5		trx-db0ohl.db0gw.as64666.de.ampr.org
44.148.92.6		bb-db0ohl.db0gw.as64666.de.ampr.org

# Link DB0OHL-DB0DDE
# 44.148.92.8/29 netmask 255.255.255.248
44.148.92.9		bb-db0dde.db0ohl.as64666.de.ampr.org
44.148.92.10		trx-db0dde.db0ohl.as64666.de.ampr.org
44.148.92.13		trx-db0ohl.db0dde.as64666.de.ampr.org
44.148.92.14		bb-db0ohl.db0dde.as64666.de.ampr.org

# Link DB0OHL-DB0WAL
# 44.148.92.16/29 netmask 255.255.255.248
44.148.92.17		bb-db0wal.db0ohl.as64666.de.ampr.org
44.148.92.18		trx-db0wal.db0ohl.as64666.de.ampr.org
44.148.92.21		trx-db0ohl.db0wal.as64666.de.ampr.org
44.148.92.22		bb-db0ohl.db0wal.as64666.de.ampr.org

# Link DB0OHL-DB0WML
# 44.148.92.24/29 netmask 255.255.255.248
44.148.92.25		bb-db0wml.db0ohl.as64666.de.ampr.org
44.148.92.26		trx-db0wml.db0ohl.as64666.de.ampr.org
44.148.92.29		trx-db0ohl.db0wml.as64666.de.ampr.org
44.148.92.30		bb-db0ohl.db0wml.as64666.de.ampr.org

# Link DB0OHL-DB0REC
# 44.148.92.32/29 netmask 255.255.255.248
44.148.92.33		bb-db0rec.db0ohl.as64666.de.ampr.org
44.148.92.34		trx-db0rec.db0ohl.as64666.de.ampr.org
44.148.92.37		trx-db0ohl.db0rec.as64666.de.ampr.org
44.148.92.38		bb-db0ohl.db0rec.as64666.de.ampr.org

# Link DB0OHL-DB0WES
# 44.148.92.40/29 netmask 255.255.255.248
44.148.92.41		bb-db0wes.db0ohl.as64666.de.ampr.org
44.148.92.42		trx-db0wes.db0ohl.as64666.de.ampr.org
44.148.92.45		trx-db0ohl.db0wes.as64666.de.ampr.org
44.148.92.46		bb-db0ohl.db0wes.as64666.de.ampr.org

# Link DB0OHL-DB0ACC
# 44.148.92.48/29 netmask 255.255.255.248
44.148.92.49		bb-db0acc.db0ohl.as64666.de.ampr.org
44.148.92.50		trx-db0acc.db0ohl.as64666.de.ampr.org
44.148.92.53		trx-db0ohl.db0acc.as64666.de.ampr.org
44.148.92.54		bb-db0ohl.db0acc.as64666.de.ampr.org


# ----------------------------------
# SERVICE-Net DB0OHL 44.149.184.0/27 
# netmask 255.255.255.224
# ----------------------------------

44.149.184.0	# nicht verfuegbar				# net-address
44.149.184.1	router.db0wml.as64666.de.ampr.org		# bridge1 RB3011UiAS-RM
44.149.184.2	switch.db0ohl.as64666.de.ampr.org		# HP ProCurve Switch
44.149.184.3	# frei fuer feste IP
44.149.184.4	# frei fuer feste IP
44.149.184.5	pi-star.db0ohl.as64666.de.ampr.org		# MMDVM/DMR-Server
44.149.184.6	aprs.db0ohl.as64666.de.ampr.org                 # APRS-Igate 144.800 MHz
44.149.184.7	pc.db0ohl.as64666.de.ampr.org			# PC am Standort
44.149.184.8	cam.db0ohl.as64666.de.ampr.org			# WebCam
44.149.184.9	ipmi.db0ohl.as64666.de.ampr.org			# IPMI-Device Server
44.149.184.10	db0ohl.as64666.de.ampr.org			# Server (WWW etc)
44.149.184.11	pi.db0ohl.as64666.de.ampr.org			# RaspberryPi
44.149.184.12	# frei fuer feste IP
44.149.184.13	# frei fuer feste IP
44.149.184.14	rx-dsp1.db0ohl.as64666.de.ampr.org		# Bakenprojekt
44.149.184.15	rx-dsp2.db0ohl.as64666.de.ampr.org		# Bakenprojekt
44.149.184.16	rx-dsp3.db0ohl.as64666.de.ampr.org		# Bakenprojekt
44.149.184.17	rx-dsp4.db0ohl.as64666.de.ampr.org		# Bakenprojekt
44.149.184.18	# frei fuer feste IP
44.149.184.19	# frei fuer feste IP
44.149.184.20	dhcp-44-149-184-20.db0ohl.as64666.de.ampr.org	# dynIP local DHCP
44.149.184.21	dhcp-44-149-184-21.db0ohl.as64666.de.ampr.org	# dynIP local DHCP
44.149.184.22	dhcp-44-149-184-22.db0ohl.as64666.de.ampr.org	# dynIP local DHCP
44.149.184.23	dhcp-44-149-184-23.db0ohl.as64666.de.ampr.org	# dynIP local DHCP
44.149.184.24	dhcp-44-149-184-24.db0ohl.as64666.de.ampr.org	# dynIP local DHCP
44.149.184.25	dhcp-44-149-184-25.db0ohl.as64666.de.ampr.org	# dynIP local DHCP
44.149.184.26	dhcp-44-149-184-26.db0ohl.as64666.de.ampr.org	# dynIP local DHCP
44.149.184.27	dhcp-44-149-184-27.db0ohl.as64666.de.ampr.org	# dynIP local DHCP
44.149.184.28	dhcp-44-149-184-28.db0ohl.as64666.de.ampr.org	# dynIP local DHCP
44.149.184.29	dhcp-44-149-184-29.db0ohl.as64666.de.ampr.org	# dynIP local DHCP
44.149.184.30	dhcp-44-149-184-30.db0ohl.as64666.de.ampr.org	# dynIP local DHCP
44.149.184.31	# nicht verfuegbar			# broadcast 44.149.184.0/27

# -----------------------------------
# SERVICE-Net DB0OHL 44.149.184.32/27 
# netmask 255.255.255.224
# -----------------------------------

44.149.184.32	# nicht verfuegbar				# net address
44.149.184.33	gw.db0ohl.as64666.de.ampr.org			# GW am Router USER-BRIDGE
44.149.184.34	ap13-n.db0ohl.as64666.de.ampr.org		# User-AP 13cm Sektor Nord
44.149.184.35	ap13-s.db0ohl.as64666.de.ampr.org		# User-AP 13cm Sektor Sued
44.149.184.36	ap6-o.db0ohl.as646666.de.ampr.org		# User-AP 6cm 
44.149.184.37	dhcp-44-149-184-37.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.38	dhcp-44-149-184-38.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.39	dhcp-44-149-184-39.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.40	dhcp-44-149-184-40.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.41	dhcp-44-149-184-41.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.42	dhcp-44-149-184-42.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.43	dhcp-44-149-184-43.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.44	dhcp-44-149-184-44.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.45	dhcp-44-149-184-45.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.46	dhcp-44-149-184-46.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.47	dhcp-44-149-184-47.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.48	dhcp-44-149-184-48.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.49	dhcp-44-149-184-49.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.50	dhcp-44-149-184-50.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.51	dhcp-44-149-184-51.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.52	dhcp-44-149-184-52.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.53	dhcp-44-149-184-53.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.54	dhcp-44-149-184-54.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.55	dhcp-44-149-184-55.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.56	dhcp-44-149-184-56.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.57	dhcp-44-149-184-57.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.58	dhcp-44-149-184-58.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.59	dhcp-44-149-184-59.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.60	dhcp-44-149-184-60.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.61	dhcp-44-149-184-61.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.62	dhcp-44-149-184-62.db0ohl.as64666.de.ampr.org	# dynIP User-Bridge DHCP
44.149.184.63	# nicht verfuegbar				# broadcast 44.149.184.32/27

<--Zurück